NIK 2104
NIK 2104
Properties
- DLMS
- Modern communication interfaces
- Active and reactive energy
- Instantaneous values of power, voltage, amperage
- 4 tariffs / 12 zones
- Two measuring elements
- Prepaid functions (option, together with the NOVASYS software package)
- Voltage quality control
- Optical port
- Disconnector
- Sensors of the influence of magnetic and electromagnetic fields
- Tamper sensor for case and terminal cover
- Transparent case
- Battery mode
- Active and reactive energy
- «RESET» button with configurable actions
- Two batteries
- LCD with vector diagram and OBIS codes
- Data protection by encryption
- Remote firmware change
- Standard terminal block DIN43857 and BS7856
- Enclosure DIN rail mounting (option)
Advantages
Accuracy class for measuring of active energy: | EN 50470-1 | B |
Accuracy class for measuring of reactive energy: | IEC 62053-23 | 2 |
Nominal voltage | 230 V; 240 V | |
Operation voltage range | -20 ... +15% | |
Nominal frequency | 50 Hz | |
Nominal current | 5 А | |
Maximum current, Imax | 100 A | |
Meter constant | 6400 imp/(kW*h) | |
6400 imp/(kWAr*h) | ||
Starting current for measuring of active energy | 12,5 mА | |
Starting current for measuring of reactive energy | 15,6 mА | |
Power consumption, no more than: | ||
in the voltage circuits without GSM or PLC interface | 10 V•A (2 W) | |
in the voltage circuits with GSM or PLC interface | 20 V•A (5 W) | |
in current circuits | 0,2 V•A | |
Protection level | ІР 54 | |
Operating temperature | -40 ... +70 °C | |
Weight, no more than | 0,6 kg | |
Number of digits on LCD | 6 + 3 | |
Intertesting interval and battery lifetime | 16 years | |
Service life | 30 years |
Table of Configurations
Dimensions
* To get more information about different designs of the equipment, please, refer to the service manual
or call to our support center by telephone +380 44 383-95-75
or call to our support center by telephone +380 44 383-95-75