NIK 2100
NIK 2100
Properties
- Two Visual Elements
- Active + reactive energy
- 4 tariffs / 12 zones
- Optical port
- Sensors of magnetic and electromagnetic field influence
- Battery mode
- Instantaneous values of power, voltage, amperage
- Voltage quality control
- «RESET» button with configurable actions
- Modern communication interfaces
- Two batteries
- LCD with vector diagram and OBIS codes
- Terminal block for DIN 43857
- Tamper sensor for case and terminal cover
- Enclosure DIN rail mounting (option)
Advantages
Accuracy class for measuring of active energy: | EN 50470-1 | B |
Accuracy class for measuring of reactive energy: | IEC 62053-23 | 2 |
Nominal voltage | 230 V; 240 V | |
Operation voltage range | -20 ... +15% | |
Nominal frequency | 50 Hz | |
Nominal current | 5 А | |
Maximum current | 80 A | |
Meter constant | 6400 imp/(kW*h) | |
Starting current (active energy) | 12,5 mА | |
Starting current (reactive energy) | 15,6 mА | |
Power consumption, no more: | ||
in the voltage circuits without PLC interface | 10 V•A (2 W) | |
in the voltage circuits with PLC interface | 20 V•A (5 W) | |
in current circuits | 0,2 V•A | |
Number of digits on LCD | 6 + 3 | |
Operating temperature | -40 ... +70 °C | |
Weight, no more | 1 kg | |
Service life | 30 years | |
Battery lifetime | 16 years |
Table of Configurations
Dimensions
* To get more information about different designs of the equipment, please, refer to the service manual
or call to our support center by telephone +380 44 383-95-75
or call to our support center by telephone +380 44 383-95-75